This document is a compilation of all of the pages relating to the transformation between different mathematical representations of systems. It is useful for printing.
Contents
| Transformation | Description | |
| CDE → 1DE | Coupled Differential Equation to Single Differential Equation | |
| 1DE ↔ TF | Single Differential Equation to/from Transfer Function | |
| 1DE ↔ SS | Single Differential Equation to/from State Space | |
| 1DE ↔ PZ | Single Differential Equation to/from Pole Zero | |
| 1DE ↔ SFG | Single Differential Equation to/from Signal Flow Graph/Block Diagram | |
| TF ↔ SS | Transfer Function to/from State Space | |
| TF ↔ PZ | Transfer Function to/from State Space | |
| TF ↔ SFG | Transfer Function to/from State Space | |
| SS ↔ SS | State Space to/from State Space | |
| SS ↔ PZ | State Space to/from Pole Zero | |
| SS ↔ SFG | State Space to/from Signal Flow Graph/Block Diagram | |
| PZ ↔ SFG | Pole Zero to/from Signal Flow Graph/Block Diagram |
© Copyright 2005 to 2019 Erik Cheever This page may be freely used for educational purposes.
Erik Cheever Department of Engineering Swarthmore College